
Established in 1976, T. K. Chin specializes in manufacturing exercise and outdoor sports equipment for large-volume buyers, including the largest retailers in the world. Basketball sets, Playground sets, Trampolines and other sporting equipment you need, T.K.Chin produces it.
Our R&D team updates product lines every season. Cost-effective production in our 420,000 square-meter factory in Malaysia will not only save you money but also manufacture high quality products. For example, all of our products undergo strict in-house quality control inspections and bear CE, TuV and GS marks.
Our design team is more than willing to collaborate with you on your next order. OEM/ODM projects and any complex requirements are welcome. Contact us today for more information regarding our products and services.
Business Type | • Exporter • Manufacturer |
Export Percentage | • 100 percent |
Main Export Market | • Eastern Europe • North America • Mid East/Africa • Central/South America • Asia • Western Europe • Australasia |
Competitive Advantages | • Experienced R&D Department • OEM Capability • Production Capacity • Large Product Line • Reliability • Reputation • Buyer's Specifications Accepted • Equipment • Patents |
QC Responsibility | • in-house | OEM Capability | • Yes |
Year Established | • 1976 | Capital Investment | • US$6,000,000 to 6,999,999 |
Factory Size in Square Metre | • 420,000 | Production Lines | • 12 |
Monthly Capacity | • 100,000 to 119,999 | No. of Engineers | • 10 to 19 |
No. of R&D Staff | • 10 to 19 | Subcontractors | • 8 |
Total | • 350 to 399 | Annual Sales Volume | • US$15,000,000 to 19,999,999 |
Bank Details | City of Bank : • Taipei and Sungai Petani, Malaysia |
Production Type | • Wholly Owned |
Plant Machinery Type | • One 1,600-ton injection molding machine • One 1,000-ton injection molding machine • One 500-ton injection molding machine • Two 280-ton injection molding machines • Two 200-ton injection molding machines • 190-, 160- and 110-ton injection machines (one of each) • One 90mm blow-molding machine • One 70mm blow-molding machine • One 65mm blow-molding machine • One 55mm blow-molding machine • Three ultrasonic hot-plate machines • Two bending machines • Welding machines • Punching machines • Six rotation-molding stoves • 130 sewing machines |
Product Range | Items produced in Malaysia: • Aerobic steps • Gymnastic balls • Wood, steel and plastic mini steppers • Big trampolines and mini trampolines • Vinyl dumbells • Ankle weights • Basketball sets • Skating ramps • Backboard sets Items produced in Taiwan: • Fitness equipment • Playground sets • Massive bricks (Blocks) |
20 | Sets Injection Moulding Machine(190 to 2,100 Tons) |
5 | Sets of Blow Moulding Machine |
6 | Sets of Bending Machine |
5 | Sets of Auto Tube Shrinker |
12 | Sets of Auto Welding Machine |
7 | Sets of Rotation Moulding Machine |
2 | Sets of Hot Plating Machine |
120 | Sets of Special Sweing Machine |
OEM Capability | • We provide OEM, ODM and OBM services. General sample lead time is one month. • We require one 20' container for minimum orders. |
Factory Size | • 420,000 |
Approval Award | • ISO9002 | Production Staff | • 350 to 399 |
QC Staff | • 30 to 39 | R&D Staff | • 10 to 19 |
Years of OEM Experience | • 20 | Design Services Offered | • Yes |
Buyer Label Offered | • Yes | Monthly Output | • 100,000 to 119,999 |
Minimum Order | • N/A | Major Markets Served | • Eastern Europe North America Western Europe |
OEM Customer | • Wal-Mart • Auchan • Sport 2000 • Intersport • Kettler • Otto versand |
Profile | • Total area of: 25,110 Square Metre • Built in 1990 |
Staff Details | • Production Staff: 250 to 299 • QC Staff: 10 to 19 • R&D Staff: 5 to 9 |
Site Advantages / Description | We have a total of twelve assembly lines from both our factories. The close proximity of our factories ensures greater efficiency, faster lead time and on-time delivery. We rely on three factories located near our sites to provide additional support, if needed. Our factory locations allow us to offer our customers lower prices because of reduced production costs. All our factory workers are selected for their technical specialty. We train them extensively and qualify them before they are allowed on the factory floors. |
Materials / Components | • Our materials are 80% imported and 20% locally sourced |
Machinery / Production Process | Operations include: • Injection • Blow molding • Riveting • Punching • Sewing Rotation Stove |
Standards & Approvals |
Profile | • Total area of: 17,000 Square Metre • Built in 1995 |
Staff Details | • Production Staff: 100 to 150 • QC Staff: 10 to 19 • R&D Staff: 5 to 9 |
Site Advantages / Description | Similar to our first facility, we make sure that all operations achieve a peak level of performance, resulting in production efficiency, fast lead-time and on-time delivery. Three factories located near our sites provide extra support when necessary. Our factory locations enables us to quote more competitive prices as a result of reduced manufacturing costs. All our factory workers are selected for their technical specialty and are trained extensively before being qualified to work on the factory floors. |
Materials / Components | • Materials are 70% imported and 30% local |
Machinery / Production Process | • One 1600 ton injection molding machineTwo 500-ton injection molding machines • Two 280-ton injection molding machines • Four 200-ton injection molding machines • Six sets of rotation stoves |
Standards & Approvals |